We – EPG Group the most significant agricultural gearbox and pto manufacturing unit in China with 5 distinct branches. For far more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
polaris basic prop shaft pto shaft adapters EPG pto universal joint components is pto travel shaft nz specialised pto extension shaft in sixty six mustang driveshaft design, agricultural generate shaft areas company 2000 jeep cherokee front drive shaft and pto shaft connector income e90 entrance generate shaft of agricultural equipment and farm implements, which has an impartial import and export legal rights. Our items is popular exported to the United States, Germany, Australia, Russia, Spain, Hungary, Zimbabwe, Ukraine, Nigeria, Peru, Brazil, Middle and South The usa, Thailand, Pakistan, Indonesia, far more than sixty countries and locations. SWC Series-Medium-Responsibility Types Cardan shaft
Designs
Information and Dimensions of SWC Sequence Common Joint Couplings
Kind | Layout Knowledge Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | 100 | one hundred | 120 | a hundred and forty | a hundred and forty | one hundred forty | a hundred and forty | 140 | 150 | a hundred and seventy | a hundred ninety | 190 | 240 | 250 | |
M(kg) | 65 | 83 | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | sixty | eighty five | one hundred ten | one hundred sixty | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | sixty six | 90 | a hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | 65 | ninety | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | a hundred | one hundred | 120 | a hundred and forty | one hundred forty | 140 | one hundred forty | 140 | one hundred fifty | 170 | a hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | 70 | ninety two | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.four | 31.five | forty | 63 | eighty | 90 | one hundred twenty five | 180 | 250 | 355 | 500 | 710 | 1000 | |
TF(kN·m) | 8 | 11.2 | 16 | 20 | 31.5 | 40 | 45 | 63 | ninety | a hundred twenty five | one hundred eighty | 250 | 355 | 500 | |
Β(°) | 15 | fifteen | fifteen | fifteen | 15 | 15 | 15 | fifteen | 15 | fifteen | fifteen | fifteen | 15 | 15 | |
D | a hundred and sixty | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | 160 | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | one hundred fifty five | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | a hundred | a hundred and five | one hundred twenty | a hundred thirty five | 150 | 160 | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | one hundred forty | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | a hundred and five | 110 | one hundred twenty five | one hundred forty | 150 | 160 | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | seventeen | 18 | twenty | twenty five | 25 | 27 | 32 | 35 | 40 | 42 | forty seven | 50 | 55 | |
T | four | 5 | 5 | five | six | six | 7 | eight | 8 | 8 | ten | twelve | 12 | 12 | |
N | eight | eight | eight | eight | eight | 8 | eight | ten | ten | ten | sixteen | sixteen | 16 | sixteen | |
D | fifteen | seventeen | 17 | 17 | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | forty | 40 | 40 | 40 | fifty | 70 | 80 | ninety | 100 | a hundred | |
G | six. | seven. | nine. | 9. | 12.five | twelve.5 | twelve.five | fifteen. | sixteen. | 18. | 20. | 22.5 | 22.5 | twenty five | |
MI(Kg) | 2.57 | three | 3.85 | 3.eighty five | 5.17 | six | 6.75 | eight.25 | ten.6 | 13 | 18.fifty | 23.seventy five | 29.12 | 38.08 | |
Dimensions | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )